NATIONAL EXAMINATIONS COUNCIL OF TANZANIA
CSEE 2010 EXAMINATION RESULTS
S1855 BUTIAMA SECONDARY SCHOOL
DIV-I = 0 DIV-II = 2 DIV-III = 6 DIV-IV = 32 FLD = 65
CNO | SEX | CANDIDATE NAME | AGGT | DIV | DETAILED SUBJECTS |
S1855/0001 | F | ANAMARIA ANGELUS NZIKU | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
S1855/0002 | F | ASHA NAOMI RORYA | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
S1855/0003 | F | BAHATI RUKUBA WAMBURA | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F PHY-F CHEM-F BIO-F B/MATH-F |
S1855/0004 | F | BEATRICE MOLELI BAKARI | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
S1855/0005 | F | DEBORA NG'ONG'OI MUGENDI | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
S1855/0006 | F | DINNA NYAKAMAZA MAJENGO | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
S1855/0007 | F | ELFRIDA DENIS DOMINIC | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
S1855/0008 | F | EVA JUMA KYANZI | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
S1855/0009 | F | FIDES LEGA ELIAS | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
S1855/0010 | F | GHATNESS LAWI MATIKU | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F PHY-F CHEM-F BIO-F B/MATH-F |
S1855/0011 | F | HAPPINESS MICHAEL MATHIAS | 34 | FLD | CIV-F HIST-F GEO-F KISW-D ENGL-F BIO-F B/MATH-F |
S1855/0012 | F | HAPPINESS MRISHO RYANA | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
S1855/0013 | F | LEAH PETRO OKAKA | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
S1855/0014 | F | LILIAN FELIX BIYA | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F PHY-F CHEM-F BIO-F B/MATH-F |
S1855/0015 | F | LOYCE MAGESA EVARIST | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
S1855/0016 | F | MAGRETH WILLIAM JOSHUA | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
S1855/0017 | F | MARIAMU MASHAURI ELPHACE | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
S1855/0018 | F | MARIAMU RAJABU KISONGE | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
S1855/0019 | F | MARY KASHA JOHN | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
S1855/0020 | F | MARY KUBOJA ELIAKIMU | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
S1855/0021 | F | MONIKA DYEGURA MORISI | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
S1855/0022 | F | NYABUBERE MASHENENE NYAREGE | 34 | FLD | CIV-F HIST-F GEO-D KISW-F ENGL-F BIO-F B/MATH-F |
S1855/0023 | F | NYAKAI MASHAURI ANDREA | 31 | IV | CIV-D HIST-D GEO-F KISW-D ENGL-D BIO-F B/MATH-F |
S1855/0024 | F | NYANJURA MCHIMATI MATETE | 33 | IV | CIV-F HIST-F GEO-F KISW-D ENGL-F PHY-F CHEM-F BIO-D B/MATH-F |
S1855/0025 | F | NYASANJE MAGIRI MAGESA | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
S1855/0026 | F | NYASORO PHILIPO PETRO | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
S1855/0027 | F | PENDO JUMA SAMSON | 34 | FLD | CIV-F HIST-F GEO-F KISW-D ENGL-F BIO-F B/MATH-F |
S1855/0028 | F | PENDO KIRATO MGENDI | - | ABS | CIV-X HIST-X GEO-X KISW-X ENGL-X BIO-X B/MATH-X |
S1855/0029 | F | PERIDA KAITIRA MWAI | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
S1855/0030 | F | PILLY HAMISI BONIPHACE | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
S1855/0031 | F | PRISCA JACKSON ELIAS | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
S1855/0032 | F | RACHEL BONIPHACE SALIZA | 33 | IV | CIV-D HIST-F GEO-F KISW-D ENGL-F BIO-F B/MATH-F |
S1855/0033 | F | SESELIA OTAIGO MLEMWA | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
S1855/0034 | F | SIWEMA JONAS MGAMBA | 33 | IV | CIV-F HIST-F GEO-F KISW-D ENGL-F PHY-F CHEM-F BIO-F B/MATH-D |
S1855/0035 | F | TABU ROJA TAHERYE | - | ABS | CIV-X HIST-X GEO-X KISW-X ENGL-X BIO-X B/MATH-X |
S1855/0036 | F | VAILETH WILLIAM ITARE | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
S1855/0037 | F | WAKURU BUSISA TANU | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
S1855/0038 | F | WAKURU KAKWAYA RAPHAEL | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
S1855/0039 | F | WAKURU MAGAMBO JULIUS | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
S1855/0040 | F | WANG'ENYI THOBIAS WAMBURA | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
S1855/0041 | M | ABASI RABSON KENYATA | 32 | IV | CIV-D HIST-D GEO-F KISW-F ENGL-F BIO-D B/MATH-F |
S1855/0042 | M | ABEDI MBONERA BASHIRI | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
S1855/0043 | M | BAHATI MGASA MANAMBA | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
S1855/0044 | M | BARAKA JUMA MAKUMBATI | 24 | III | CIV-C HIST-D GEO-C KISW-D ENGL-D PHY-D CHEM-C BIO-D B/MATH-C |
S1855/0045 | M | BENARD MJAYA AMOS | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
S1855/0046 | M | BENARD SAMSON MAKACHA | 34 | FLD | CIV-F HIST-F GEO-F KISW-D ENGL-F BIO-F B/MATH-F |
S1855/0047 | M | BONIPHACE MANDELA HAMIS | 30 | IV | CIV-D HIST-D GEO-D KISW-F ENGL-D PHY-F CHEM-F BIO-D B/MATH-F |
S1855/0048 | M | BONIPHACE NYERERE NYAKIRIGA | 31 | IV | CIV-D HIST-D GEO-F KISW-D ENGL-D BIO-F B/MATH-F |
S1855/0049 | M | BONIPHACE PRISCUS NYAKIBAI | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
S1855/0050 | M | BONIPHACE YUSTO SAIRE | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
S1855/0051 | M | BULEMO MAFURU KARANI | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F PHY-F CHEM-F BIO-F B/MATH-F |
S1855/0052 | M | BUTIKU WARYOBA SENG'ENGE | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
S1855/0053 | M | CLEMENT SWEETBERT WILLIAM | 28 | IV | CIV-D HIST-D GEO-D KISW-C ENGL-D BIO-D B/MATH-F |
S1855/0054 | M | DAUDI KASTURI MASALU | 34 | FLD | CIV-F HIST-F GEO-D KISW-F ENGL-F BIO-F B/MATH-F |
S1855/0055 | M | DAUDI MASATU MASORO | 32 | IV | CIV-D HIST-F GEO-D KISW-F ENGL-D BIO-F B/MATH-F |
S1855/0056 | M | DAUDI NYAKIRIGA MKIRYA | 29 | IV | CIV-D HIST-F GEO-D KISW-D ENGL-D PHY-D CHEM-F BIO-D B/MATH-F |
S1855/0057 | M | ELIAS MUMENA MWIKWABI | 29 | IV | CIV-D HIST-D GEO-D KISW-F ENGL-F PHY-D CHEM-D BIO-D B/MATH-F |
S1855/0058 | M | EMMANUEL AMOS MAKAKARA | 31 | IV | CIV-D HIST-F GEO-F KISW-D ENGL-D BIO-D B/MATH-F |
S1855/0059 | M | EZRA MWIJARUBI KAFUMU | 31 | IV | CIV-F HIST-F GEO-F KISW-C ENGL-D BIO-D B/MATH-F |
S1855/0060 | M | FESTO SULEMAN MASHAURI | 34 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-D B/MATH-F |
S1855/0061 | M | FREDY ELIAS ISAYA | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F PHY-F CHEM-F BIO-F B/MATH-F |
S1855/0062 | M | GODFREY GEOFREY MARWA | 33 | IV | CIV-F HIST-F GEO-F KISW-D ENGL-F BIO-D B/MATH-F |
S1855/0063 | M | IDI RASHID KAGOMA | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
S1855/0064 | M | JACKSON JONAS MGAMBA | 25 | III | CIV-F HIST-D GEO-D KISW-D ENGL-F PHY-D CHEM-C BIO-D B/MATH-B |
S1855/0065 | M | JAMES JOHN JOSEPH | 32 | IV | CIV-D HIST-F GEO-D KISW-F ENGL-F BIO-D B/MATH-F |
S1855/0066 | M | JAMES PAULO RUHURO | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
S1855/0067 | M | JAPHARY KISHOKO YANKAMI | 29 | IV | CIV-C HIST-D GEO-F KISW-D ENGL-D BIO-D B/MATH-F |
S1855/0068 | M | JOHN FAUSTINE SHIRIMA | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
S1855/0069 | M | JOHN FRANSIS MARWA | 32 | IV | CIV-D HIST-D GEO-F KISW-D ENGL-F BIO-F B/MATH-F |
S1855/0070 | M | JOSEPH MAGESA MARWA | 28 | IV | CIV-D HIST-C GEO-D KISW-D ENGL-D BIO-D B/MATH-F |
S1855/0071 | M | JUMA IDDY NG'ANYURA | 34 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F PHY-F CHEM-F BIO-D B/MATH-F |
S1855/0072 | M | JUMANNE MAGORI AMOS | 34 | FLD | CIV-F HIST-F GEO-F KISW-D ENGL-F BIO-F B/MATH-F |
S1855/0073 | M | JUMANNE WANANI MARWA | 25 | III | CIV-D HIST-C GEO-D KISW-C ENGL-C BIO-D B/MATH-D |
S1855/0074 | M | KABITA MASAMAKI NAGGO | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
S1855/0075 | M | KANGUHANDA JAMES KANGUHANDA | 32 | IV | CIV-D HIST-D GEO-F KISW-D ENGL-F BIO-F B/MATH-F |
S1855/0076 | M | KASUSU JOHNSON FILIMON | 34 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-D B/MATH-F |
S1855/0077 | M | KIRATO CHARLES MARWA | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
S1855/0078 | M | KISIKA JULIUS WANZAGI | 33 | IV | CIV-F HIST-F GEO-F KISW-D ENGL-F BIO-D B/MATH-F |
S1855/0079 | M | KITARA DAMIAN MAIGA | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F PHY-F CHEM-X BIO-F B/MATH-F |
S1855/0080 | M | LENARD JOHN MGANGA | 30 | IV | CIV-F HIST-D GEO-D KISW-D ENGL-D BIO-D B/MATH-F |
S1855/0081 | M | MAGENDA EZEKIEL MUSSO | 34 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-D B/MATH-F |
S1855/0082 | M | MAHENDA MASANJA MAYAYA | 32 | IV | CIV-D HIST-F GEO-D KISW-D ENGL-F BIO-F B/MATH-F |
S1855/0083 | M | MAKOSHO ELIUD MWIJARUBI | 34 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-D B/MATH-F |
S1855/0084 | M | MANYAMA KABALE MUFUNGO | 30 | IV | CIV-D HIST-D GEO-D KISW-D ENGL-F BIO-D B/MATH-F |
S1855/0085 | M | MASUMBUKO STEVEN RYANA | 34 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-D B/MATH-F |
S1855/0086 | M | MATETE ANYITIKE KAJELA | 24 | III | CIV-D HIST-D GEO-C KISW-C ENGL-C BIO-C B/MATH-D |
S1855/0087 | M | MATO WANG'ANYI WAZERE | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
S1855/0088 | M | MAZIRA MUGENDI CHISUTE | 18 | II | CIV-C HIST-C GEO-D KISW-D ENGL-C PHY-C CHEM-B BIO-C B/MATH-A |
S1855/0089 | M | MENGI JAMES WANZAGI | 33 | IV | CIV-D HIST-F GEO-F KISW-F ENGL-F BIO-D B/MATH-F |
S1855/0090 | M | MHINDI MGETA MASATU | 29 | IV | CIV-D HIST-D GEO-D KISW-D ENGL-D BIO-D B/MATH-F |
S1855/0091 | M | MICHAEL SARYA MAYANGA | 33 | IV | CIV-F HIST-F GEO-D KISW-F ENGL-D BIO-F B/MATH-F |
S1855/0092 | M | MUGABU JOSEPH IBRAHIM | 34 | FLD | CIV-F HIST-F GEO-F KISW-D ENGL-F BIO-F B/MATH-F |
S1855/0093 | M | MUGAMBA WILLIAM WARYOBA | 31 | IV | CIV-F HIST-D GEO-F KISW-F ENGL-F BIO-D B/MATH-C |
S1855/0094 | M | MUGETA MUFUNGO MANYAMA | 29 | IV | CIV-D HIST-D GEO-D KISW-C ENGL-F BIO-D B/MATH-F |
S1855/0095 | M | NYAMHONGA JOSEPH NYAMHONGA | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
S1855/0096 | M | PASCHAL HAMIS ADAMU | 25 | III | CIV-D HIST-D GEO-D KISW-F ENGL-D PHY-C CHEM-D BIO-C B/MATH-C |
S1855/0097 | M | PRINCE CHARLES MASHAURI | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F PHY-F CHEM-F BIO-F B/MATH-F |
S1855/0098 | M | PRINCE NYAKWAKA JOSEPH | 22 | III | CIV-C HIST-D GEO-C KISW-F ENGL-D PHY-C CHEM-C BIO-C B/MATH-C |
S1855/0099 | M | RENATUS SAGUNGU ROBERT | 34 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F PHY-F CHEM-F BIO-D B/MATH-F |
S1855/0100 | M | SAMWEL CHACHA SIMION | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
S1855/0101 | M | SASI BARIGAI MATIKU | 29 | IV | CIV-C HIST-D GEO-D KISW-D ENGL-D BIO-F B/MATH-F |
S1855/0102 | M | SHAMUA KASURE AYUBU | 33 | IV | CIV-F HIST-F GEO-F KISW-D ENGL-F BIO-D B/MATH-F |
S1855/0103 | M | SOSPETER MUGENDI NYAMATARI | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
S1855/0104 | M | WAMBURA RUGEMBE MALIMA | 32 | IV | CIV-D HIST-F GEO-F KISW-F ENGL-D BIO-D B/MATH-F |
S1855/0105 | M | WARIOBA PHINIAS BUKONO | 20 | II | CIV-C HIST-D GEO-D KISW-D ENGL-C PHY-C CHEM-C BIO-C B/MATH-A |
S1855/0106 | M | WEBSON AMOS MSUKE | 29 | IV | CIV-F HIST-F GEO-D KISW-F ENGL-D PHY-D CHEM-D BIO-D B/MATH-D |
S1855/0107 | M | WIBIRO ALEX MGENGERE | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
EXAMINATION CENTRE RANKING |
EXAMINATION CENTRE REGION | MARA |
TOTAL PASSED CANDIDATES | 40 |
EXAMINATION CENTRE GPA | 4.6028 |
CENTRE CATEGORY | CENTRE WITH 40 CANDIDATES OR MORE |
CENTRE POSITION IN ITS CATEGORY(REGIONWISE) | 76/147 |
CENTRE POSITION IN ITS CATEGORY(NATIONWISE) | 1845/3196 |
EXAMINATION CENTRE DIVISIONS PERFORMANCE |
REGIST | ABSENT | SAT | WITHHELD | NO-CA | CLEAN | DIV I | DIV II | DIV III | DIV IV | FAILED |
107 | 2 | 105 | 0 | 0 | 105 | 0 | 2 | 6 | 32 | 65 |
EXAMINATION CENTRE SUBJECTS PERFORMANCE |
CODE | SUBJECT NAME | REG | SAT | NO-CA | W/HD | CLEAN | PASS | GPA | REG/RANK | NAT/RANK |
011 | CIVICS | 107 | 105 | 0 | 0 | 105 | 29 | 4.6667 | 102/152 | 2580/3686 |
012 | HISTORY | 107 | 105 | 0 | 0 | 105 | 24 | 4.7429 | 106/151 | 2413/3666 |
013 | GEOGRAPHY | 107 | 105 | 0 | 0 | 105 | 25 | 4.7333 | 60/152 | 1558/3683 |
021 | KISWAHILI | 107 | 105 | 0 | 0 | 105 | 33 | 4.6381 | 132/152 | 2845/3686 |
022 | ENGLISH LANGUAGE | 107 | 105 | 0 | 0 | 105 | 23 | 4.7429 | 59/152 | 1990/3686 |
031 | PHYSICS | 21 | 21 | 0 | 0 | 21 | 9 | 4.3810 | 79/146 | 1492/3298 |
032 | CHEMISTRY | 21 | 20 | 0 | 0 | 20 | 8 | 4.3000 | 71/150 | 1450/3454 |
033 | BIOLOGY | 107 | 105 | 0 | 0 | 105 | 37 | 4.6000 | 59/152 | 1221/3683 |
041 | BASIC MATHEMATICS | 107 | 105 | 0 | 0 | 105 | 11 | 4.7810 | 44/152 | 1204/3686 |
No comments:
Post a Comment