NATIONAL EXAMINATIONS COUNCIL OF TANZANIA
CSEE 2010 EXAMINATION RESULTS
S0740 ALI HASSAN MWINYI ISL. SEC. SCHOOL
DIV-I = 0 DIV-II = 3 DIV-III = 2 DIV-IV = 38 FLD = 67
CNO | SEX | CANDIDATE NAME | AGGT | DIV | DETAILED SUBJECTS |
S0740/0001 | F | ANNA ADAM LASILI | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F COMM-F B/KEEPING-F |
S0740/0002 | F | BAHATI HAMAD SALEHE | 30 | IV | CIV-C HIST-F GEO-D KISW-D ENGL-D BIO-F B/MATH-F |
S0740/0003 | F | BLANDINA NICHOLAUS KABALILA | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F COMM-F B/KEEPING-F |
S0740/0004 | F | DAYNESS JOSEPH MSONGA | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F COMM-F B/KEEPING-F |
S0740/0005 | F | DEBORA KAYEKE JOSEPH | - | ABS | CIV-X HIST-X GEO-X KISW-X ENGL-X BIO-X B/MATH-X COMM-X B/KEEPING-X |
S0740/0006 | F | DEVOTA SAMWELI NDENGA | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F COMM-F B/KEEPING-F |
S0740/0007 | F | ELIZABETH PASCHAL KAPIGA | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
S0740/0008 | F | ESTER JOSEPH LUCHAGULA | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
S0740/0009 | F | ESTER GERVAS JACKSON | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F COMM-F B/KEEPING-F |
S0740/0010 | F | FINESS GODBLESS MBOWE | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F COMM-F B/KEEPING-F |
S0740/0011 | F | FLORAH PATRICK SHEDRACK | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F COMM-F B/KEEPING-F |
S0740/0012 | F | GETRUDA RICHARD MAGENGE | 34 | FLD | CIV-F HIST-F GEO-F KISW-D ENGL-F BIO-F B/MATH-F COMM-F B/KEEPING-F |
S0740/0013 | F | HAMIDA NONOSUS NYONI | 34 | FLD | CIV-F HIST-F GEO-F E/D/KIISLAMU-F KISW-D ENGL-F BIO-F B/MATH-F COMM-F B/KEEPING-F |
S0740/0014 | F | HAPPY ABDALLAH KILONGOZI | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F COMM-F B/KEEPING-F |
S0740/0015 | F | JUSTINA LUCAS NKEKELO | 33 | IV | CIV-F HIST-F GEO-D KISW-D ENGL-F BIO-F B/MATH-F |
S0740/0016 | F | KAMAMA ELIAS | - | ABS | CIV-X HIST-X GEO-X KISW-X ENGL-X BIO-X B/MATH-X |
S0740/0017 | F | KHADIJA MBUTA | *E | *E | --- |
S0740/0018 | F | LILIAN EDGAR ISHEBABI | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
S0740/0019 | F | LINIA DANFORD LUTEMBA | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F COMM-F B/KEEPING-F |
S0740/0020 | F | LUCY ALEX MKALYA | 34 | FLD | CIV-F HIST-F GEO-F KISW-D ENGL-F BIO-F B/MATH-F |
S0740/0021 | F | LUCY M EMMANUEL | 34 | FLD | CIV-F HIST-F GEO-F KISW-D ENGL-F BIO-F B/MATH-F |
S0740/0022 | F | LULU MILALA HUSSEIN | 35 | FLD | CIV-F HIST-F GEO-F E/D/KIISLAMU-X KISW-F ENGL-F BIO-F B/MATH-F COMM-X B/KEEPING-X |
S0740/0023 | F | MAGRETH AMOS MASANJA | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F COMM-F B/KEEPING-F |
S0740/0024 | F | MARIAM SALUM KIKUNGWE | 35 | FLD | CIV-F HIST-F GEO-F E/D/KIISLAMU-F KISW-F ENGL-F BIO-F B/MATH-F COMM-F B/KEEPING-F |
S0740/0025 | F | MARTHA JACKSON | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F COMM-F B/KEEPING-F |
S0740/0026 | F | MARY JUSTINE ISSACK | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
S0740/0027 | F | MARY SADOCK GILBERT | 32 | IV | CIV-F HIST-F GEO-F KISW-C ENGL-D BIO-F B/MATH-F |
S0740/0028 | F | MAWAZO JUMANNE KALUMBETE | 35 | FLD | CIV-F HIST-F GEO-F E/D/KIISLAMU-X KISW-F ENGL-F BIO-F B/MATH-F |
S0740/0029 | F | MBONACHI ALLY MAKUKA | 35 | FLD | CIV-F HIST-F GEO-F E/D/KIISLAMU-F KISW-F ENGL-F BIO-F B/MATH-F COMM-F B/KEEPING-F |
S0740/0030 | F | MARIANA ELIS ZAKAYO | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F COMM-F B/KEEPING-F |
S0740/0031 | F | MONICA DOMINIC KAZOBA | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
S0740/0032 | F | MOSSI MRISHO HASSAN | 34 | FLD | CIV-F HIST-F GEO-F E/D/KIISLAMU-F KISW-D ENGL-F BIO-F B/MATH-F |
S0740/0033 | F | MWAJUMA YAHYA SAID | 30 | IV | CIV-D HIST-F GEO-D E/D/KIISLAMU-X KISW-C ENGL-D PHY-F CHEM-F BIO-F B/MATH-F |
S0740/0034 | F | MWANNE KHAMIS JUMBE | 35 | FLD | CIV-F HIST-F GEO-F E/D/KIISLAMU-F KISW-F ENGL-F BIO-F B/MATH-F COMM-F B/KEEPING-F |
S0740/0035 | F | NEEMA FREDRICK KASOMO | 34 | FLD | CIV-F HIST-F GEO-F KISW-D ENGL-F BIO-F B/MATH-F |
S0740/0036 | F | PHILIPINA RAYMOND KANJALA | 32 | IV | CIV-D HIST-F GEO-D KISW-D ENGL-F BIO-F B/MATH-F |
S0740/0037 | F | PILLY ALLY MANDAI | 35 | FLD | CIV-F HIST-F GEO-F E/D/KIISLAMU-F KISW-F ENGL-F BIO-F B/MATH-F COMM-F B/KEEPING-F |
S0740/0038 | F | PILLY AMAWI HAMISI | 35 | FLD | CIV-F HIST-F GEO-F E/D/KIISLAMU-F KISW-F ENGL-F BIO-F B/MATH-F |
S0740/0039 | F | PILLY RASHID SAID | 31 | IV | CIV-D HIST-D GEO-F KISW-D ENGL-F BIO-F B/MATH-F COMM-F B/KEEPING-D |
S0740/0040 | F | PUDENSIANA CHOTELA MGASSA | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F COMM-F B/KEEPING-F |
S0740/0041 | F | RACHEL PAUL MAZIKU | 34 | FLD | CIV-F HIST-F GEO-F KISW-D ENGL-F BIO-F B/MATH-F COMM-F B/KEEPING-F |
S0740/0042 | F | REGINA KADINDA SILANDA | 34 | FLD | CIV-F HIST-F GEO-F KISW-D ENGL-F BIO-F B/MATH-F |
S0740/0043 | F | REGINA WILLIAM MZIRAY | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
S0740/0044 | F | RUKIA SAID MILZA | 35 | FLD | CIV-F HIST-F GEO-F E/D/KIISLAMU-F KISW-F ENGL-F BIO-F B/MATH-F COMM-F B/KEEPING-F |
S0740/0045 | F | SAUDA KHAROUB JAFARI | 35 | FLD | CIV-F HIST-F GEO-F E/D/KIISLAMU-X KISW-F ENGL-F BIO-F B/MATH-F |
S0740/0046 | F | SHANIA ISSA ITALAZYO | 35 | FLD | CIV-F HIST-F GEO-F E/D/KIISLAMU-F KISW-F ENGL-F BIO-F B/MATH-F COMM-F B/KEEPING-F |
S0740/0047 | F | SHANIPHA SAIDI JUMA | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
S0740/0048 | F | SHANNY MUSSA MASANYIWA | 34 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-D BIO-F B/MATH-F |
S0740/0049 | F | SHEILA ISSA ALLY | 34 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-D BIO-F B/MATH-F COMM-F B/KEEPING-F |
S0740/0050 | F | TATU HAMADI JUMA | 34 | FLD | CIV-F HIST-F GEO-F E/D/KIISLAMU-F KISW-D ENGL-F BIO-F B/MATH-F COMM-F B/KEEPING-F |
S0740/0051 | F | TATU SAIDI MPETA | 35 | FLD | CIV-F HIST-F GEO-F E/D/KIISLAMU-F KISW-F ENGL-F BIO-F B/MATH-F COMM-F B/KEEPING-F |
S0740/0052 | F | VAILETH JAIROSI MBAISI | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F PHY-F CHEM-F BIO-F B/MATH-F |
S0740/0053 | F | VAILETH JACKSON MESHACK | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
S0740/0054 | F | YASINTA KOMBO MUSSA | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F COMM-F B/KEEPING-F |
S0740/0055 | F | ZUHURA RAMADHANI ABUBAKARI | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
S0740/0056 | M | ABDALLAH OMARI LOTTA | 33 | IV | CIV-D HIST-F GEO-F KISW-D ENGL-F BIO-F B/MATH-F COMM-F B/KEEPING-F |
S0740/0057 | M | AHMED ABDALLAH HAMADI | 35 | FLD | CIV-F HIST-F GEO-F E/D/KIISLAMU-X KISW-F ENGL-F PHY-F CHEM-F BIO-F B/MATH-F |
S0740/0058 | M | ALAWI ABUBAKARI ALAWI | 28 | IV | CIV-C HIST-D GEO-D E/D/KIISLAMU-F KISW-D ENGL-D BIO-F B/MATH-F COMM-F B/KEEPING-D |
S0740/0059 | M | ALEXANDA ANDREW MAGASHA | 34 | FLD | CIV-F HIST-F GEO-F KISW-D ENGL-F BIO-F B/MATH-F COMM-F B/KEEPING-F |
S0740/0060 | M | AMOSI MTAKI CHAMBI | 18 | II | CIV-B HIST-C GEO-B B/KNOWL-F KISW-B ENGL-C PHY-D CHEM-C BIO-D B/MATH-C |
S0740/0061 | M | ANTHONY JOHN MASELE | 32 | IV | CIV-F HIST-D GEO-F KISW-D ENGL-D BIO-F B/MATH-F COMM-F B/KEEPING-F |
S0740/0062 | M | ANTHONY STANSLAUS OBENGES | 25 | III | CIV-D HIST-D GEO-C B/KNOWL-D KISW-D ENGL-B PHY-D CHEM-F BIO-F B/MATH-D |
S0740/0063 | M | ATHUMANI YASINI KASOLA | 34 | FLD | CIV-F HIST-F GEO-F KISW-D ENGL-F BIO-F B/MATH-F |
S0740/0064 | M | BERNAD METHOD LWENA | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F COMM-F B/KEEPING-F |
S0740/0065 | M | CHELEWA PHILIPO NDIBANGULA | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F PHY-F CHEM-F BIO-F B/MATH-F |
S0740/0066 | M | DANNY KIJUMBE MARCO | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
S0740/0067 | M | DEUS MATHIAS SHIJA | 34 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F PHY-F CHEM-F BIO-F B/MATH-D |
S0740/0068 | M | EDMUND CHARLES LUGEGA | 32 | IV | CIV-F HIST-D GEO-F KISW-D ENGL-D BIO-F B/MATH-F |
S0740/0069 | M | EMMANUEL KASONI BRIGHTON | 34 | FLD | CIV-F HIST-F GEO-F KISW-D ENGL-F BIO-F B/MATH-F |
S0740/0070 | M | EMMANUEL SIMON MALENGWA | 26 | IV | CIV-C HIST-D GEO-D KISW-D ENGL-B PHY-F CHEM-D BIO-F B/MATH-F |
S0740/0071 | M | EVANCE MWAMBA PATRICK | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
S0740/0072 | M | FALEX MALE HESSA | 32 | IV | CIV-F HIST-D GEO-F KISW-D ENGL-D BIO-F B/MATH-F |
S0740/0073 | M | FLORIAN JUSTINE RWEYEMAMU | - | ABS | CIV-X HIST-X GEO-X KISW-X ENGL-X BIO-X B/MATH-X COMM-X B/KEEPING-X |
S0740/0074 | M | HAMISI RAMADHANI KAZIMILE | 27 | IV | CIV-C HIST-C GEO-F KISW-C ENGL-C BIO-F B/MATH-F |
S0740/0075 | M | HAMISI WAZIRI NGOMELAH | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F COMM-F B/KEEPING-F |
S0740/0076 | M | HENRY LUCAS MSAGIKWA | 34 | FLD | CIV-F HIST-F GEO-F KISW-D ENGL-F BIO-F B/MATH-F COMM-F B/KEEPING-F |
S0740/0077 | M | HILALY JAMAL BASHIR | 32 | IV | CIV-F HIST-D GEO-F E/D/KIISLAMU-F KISW-D ENGL-D BIO-F B/MATH-F |
S0740/0078 | M | IBRAHIM KUMBUKENI MTENGWA | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
S0740/0079 | M | IBRAHIM SULEIMAN IBRAHIM | 28 | IV | CIV-D HIST-D GEO-F E/D/KIISLAMU-F KISW-C ENGL-C BIO-F B/MATH-F COMM-F B/KEEPING-D |
S0740/0080 | M | ISSA MOMA ISSA | 23 | III | CIV-B HIST-C GEO-D E/D/KIISLAMU-X KISW-C ENGL-B PHY-X CHEM-F BIO-D B/MATH-F |
S0740/0081 | M | JACKSON JOHN KISUSI | 33 | IV | CIV-F HIST-D GEO-F KISW-D ENGL-F BIO-F B/MATH-F |
S0740/0082 | M | JUMA ABDALLAH KAPAYA | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F COMM-F B/KEEPING-F |
S0740/0083 | M | JUMA IBRAHIM | 28 | IV | CIV-C HIST-D GEO-F KISW-C ENGL-C BIO-F B/MATH-F |
S0740/0084 | M | JUMA IDDI KIMWAGA | 28 | IV | CIV-C HIST-D GEO-D KISW-C ENGL-D PHY-X CHEM-F BIO-F B/MATH-F |
S0740/0085 | M | JUMA SAIDI LADA | 35 | FLD | CIV-F HIST-F GEO-F E/D/KIISLAMU-X KISW-F ENGL-F BIO-F B/MATH-F |
S0740/0086 | M | JUMANNE SHABANI NZENGULA | 33 | IV | CIV-F HIST-F GEO-F KISW-C ENGL-F BIO-F B/MATH-F |
S0740/0087 | M | JUSTINE TENISON SINKALA | 26 | IV | CIV-C HIST-C GEO-D KISW-D ENGL-C BIO-D B/MATH-F |
S0740/0088 | M | KARAMA RAPHAEL JOACHIM | 31 | IV | CIV-C HIST-F GEO-F KISW-D ENGL-D BIO-F B/MATH-F |
S0740/0089 | M | KARIM SALIM BURAH | 28 | IV | CIV-D HIST-D GEO-D E/D/KIISLAMU-D KISW-D ENGL-C BIO-F B/MATH-F COMM-F B/KEEPING-F |
S0740/0090 | M | KULWA MBOGO GODWIN | 31 | IV | CIV-D HIST-C GEO-F KISW-D ENGL-F BIO-F B/MATH-F COMM-F B/KEEPING-F |
S0740/0091 | M | KULWA MSELUKA MADOWO | 32 | IV | CIV-D HIST-F GEO-D E/D/KIISLAMU-F KISW-D ENGL-F BIO-F B/MATH-F COMM-F B/KEEPING-F |
S0740/0092 | M | LAZARO CHARLES MASELE | 26 | IV | CIV-D HIST-D GEO-D B/KNOWL-F KISW-F ENGL-C PHY-F CHEM-C BIO-D B/MATH-D |
S0740/0093 | M | LUHUNA ISMAIL SAID | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
S0740/0094 | M | MARIUS PHINIAS PETRO | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
S0740/0095 | M | MARK ISSAYA MABULA | 31 | IV | CIV-D HIST-F GEO-F KISW-D ENGL-D PHY-F CHEM-D BIO-F B/MATH-F |
S0740/0096 | M | MICHAEL SELELI DOTTO | 21 | II | CIV-C HIST-C GEO-C KISW-D ENGL-C PHY-C CHEM-C BIO-D B/MATH-C |
S0740/0097 | M | MICHAEL MGALULA KISUTE | 34 | FLD | CIV-D HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
S0740/0098 | M | MOHAMMED AHMED | - | ABS | CIV-X HIST-X GEO-X KISW-X ENGL-X BIO-X B/MATH-X |
S0740/0099 | M | MOSES LUCAS MASATYA | 27 | IV | CIV-B HIST-C GEO-F KISW-C ENGL-D BIO-F B/MATH-F |
S0740/0100 | M | MUSSA KAGULA JUMANNE | *E | *E | --- |
S0740/0101 | M | MUSSA MAGANGA MIRAMBO | 28 | IV | CIV-C HIST-D GEO-D KISW-D ENGL-C BIO-F B/MATH-F COMM-F B/KEEPING-F |
S0740/0102 | M | MUSSA SAID MMARY | 31 | IV | CIV-F HIST-D GEO-D E/D/KIISLAMU-F KISW-D ENGL-D BIO-F B/MATH-F |
S0740/0103 | M | NASSIB HASSAN CHATTA | 28 | IV | CIV-D HIST-D GEO-F E/D/KIISLAMU-F KISW-C ENGL-C BIO-F B/MATH-F COMM-F B/KEEPING-D |
S0740/0104 | M | NESTORY NICHOLAUS NTANYARUKA | 34 | FLD | CIV-F HIST-F GEO-F KISW-D ENGL-F BIO-F B/MATH-F |
S0740/0105 | M | OMARY YUSUFU PANDISHA | 18 | II | CIV-B HIST-B GEO-C E/D/KIISLAMU-D KISW-B ENGL-B BIO-F B/MATH-D COMM-D B/KEEPING-C |
S0740/0106 | M | POLE MBOGOSHI SALI | 32 | IV | CIV-D HIST-F GEO-D KISW-D ENGL-F BIO-F B/MATH-F |
S0740/0107 | M | RAJABU KHALID JUMA | 32 | IV | CIV-D HIST-D GEO-F KISW-D ENGL-F BIO-F B/MATH-F |
S0740/0108 | M | RAPHAEL MASINGIJA SWILA | 29 | IV | CIV-C HIST-D GEO-D KISW-D ENGL-D BIO-F B/MATH-F |
S0740/0109 | M | REAGAN JUMANNE IBALILA | 26 | IV | CIV-C HIST-D GEO-D KISW-D ENGL-C PHY-F CHEM-D BIO-D B/MATH-D |
S0740/0110 | M | REVOCATUS ERNEST SUNGURA | 34 | FLD | CIV-D HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F |
S0740/0111 | M | REVOCATUS SILYVESTER MTAJAWAHA | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F BIO-F B/MATH-F COMM-F B/KEEPING-F |
S0740/0112 | M | SAID ALLY MALOWA | 32 | IV | CIV-D HIST-F GEO-F E/D/KIISLAMU-D KISW-D ENGL-F BIO-F B/MATH-F COMM-F B/KEEPING-F |
S0740/0113 | M | SAID RAJABU MOHAMED | 33 | IV | CIV-D HIST-F GEO-F E/D/KIISLAMU-X KISW-D ENGL-F BIO-F B/MATH-F |
S0740/0114 | M | SIXBERT KAYUMYA GEORGE | 32 | IV | CIV-F HIST-F GEO-D KISW-D ENGL-D BIO-F B/MATH-F COMM-F B/KEEPING-F |
S0740/0115 | M | VICENT JULIUS MJUNGU | 34 | FLD | CIV-F HIST-F GEO-F B/KNOWL-X KISW-D ENGL-F PHY-F CHEM-F BIO-F B/MATH-F |
S0740/0116 | M | WILLIAM MOLLA MHINDA | 32 | IV | CIV-D HIST-D GEO-F KISW-F ENGL-D PHY-X CHEM-F BIO-F B/MATH-F |
EXAMINATION CENTRE RANKING |
EXAMINATION CENTRE REGION | TABORA |
TOTAL PASSED CANDIDATES | 43 |
EXAMINATION CENTRE GPA | 4.6141 |
CENTRE CATEGORY | CENTRE WITH 40 CANDIDATES OR MORE |
CENTRE POSITION IN ITS CATEGORY(REGIONWISE) | 41/101 |
CENTRE POSITION IN ITS CATEGORY(NATIONWISE) | 1891/3196 |
EXAMINATION CENTRE DIVISIONS PERFORMANCE |
REGIST | ABSENT | SAT | WITHHELD | NO-CA | CLEAN | DIV I | DIV II | DIV III | DIV IV | FAILED |
116 | 4 | 112 | 2 | 0 | 110 | 0 | 3 | 2 | 38 | 67 |
EXAMINATION CENTRE SUBJECTS PERFORMANCE |
CODE | SUBJECT NAME | REG | SAT | NO-CA | W/HD | CLEAN | PASS | GPA | REG/RANK | NAT/RANK |
011 | CIVICS | 116 | 112 | 0 | 2 | 110 | 35 | 4.5000 | 48/125 | 1776/3686 |
012 | HISTORY | 116 | 112 | 0 | 2 | 110 | 29 | 4.6545 | 53/125 | 1848/3666 |
013 | GEOGRAPHY | 116 | 112 | 0 | 2 | 110 | 22 | 4.7545 | 47/125 | 1701/3683 |
014 | BIBLE KNOWLEDGE | 4 | 3 | 0 | 0 | 3 | 1 | 4.6667 | 7/17 | 249/435 |
015 | ELIMU YA DINI YA KIISLAMU | 28 | 20 | 0 | 0 | 20 | 3 | 4.8500 | 2/10 | 396/549 |
021 | KISWAHILI | 116 | 112 | 0 | 2 | 110 | 56 | 4.3636 | 38/125 | 1580/3686 |
022 | ENGLISH LANGUAGE | 116 | 112 | 0 | 2 | 110 | 33 | 4.5273 | 25/125 | 1056/3686 |
031 | PHYSICS | 16 | 13 | 0 | 0 | 13 | 3 | 4.6923 | 57/107 | 2134/3298 |
032 | CHEMISTRY | 16 | 16 | 0 | 0 | 16 | 6 | 4.4375 | 49/114 | 1739/3454 |
033 | BIOLOGY | 116 | 112 | 0 | 2 | 110 | 6 | 4.9455 | 75/125 | 2804/3683 |
041 | BASIC MATHEMATICS | 116 | 112 | 0 | 2 | 110 | 7 | 4.9182 | 68/125 | 2534/3686 |
061 | COMMERCE | 48 | 45 | 0 | 0 | 45 | 1 | 4.9778 | 15/21 | 612/692 |
062 | BOOK-KEEPING | 48 | 45 | 0 | 0 | 45 | 5 | 4.8667 | 11/21 | 604/685 |
No comments:
Post a Comment