NATIONAL EXAMINATIONS COUNCIL OF TANZANIA
CSEE 2010 EXAMINATION RESULTS
S2008 JAKAYA KIKWETE SECONDARY SCHOOL
DIV-I = 0 DIV-II = 1 DIV-III = 5 DIV-IV = 48 FLD = 76
CNO | SEX | CANDIDATE NAME | AGGT | DIV | DETAILED SUBJECTS |
S2008/0001 | F | ADELINA Z SARWAT | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F CHEM-F BIO-F AGRI-F B/MATH-F |
S2008/0002 | F | AGRICOLA M KARENGI | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F PHY-F CHEM-F BIO-F AGRI-F B/MATH-F |
S2008/0003 | F | AUDELIA J SELESTINI | 33 | IV | CIV-F HIST-F GEO-D KISW-D ENGL-F CHEM-F BIO-F AGRI-F B/MATH-F |
S2008/0004 | F | BITRINA Y DUDIYEK | 27 | IV | CIV-D HIST-D GEO-D KISW-D ENGL-D PHY-F CHEM-F BIO-D AGRI-C B/MATH-F |
S2008/0005 | F | CHRISANTA C BAYYO | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F CHEM-F BIO-F AGRI-F B/MATH-F |
S2008/0006 | F | DAYNESIA A. SULLE | 31 | IV | CIV-F HIST-F GEO-D KISW-C ENGL-F PHY-F CHEM-F BIO-F AGRI-D B/MATH-F |
S2008/0007 | F | ELIAMINA Z SUMAWE | 25 | III | CIV-C HIST-D GEO-D KISW-C ENGL-C PHY-F CHEM-D BIO-D AGRI-D B/MATH-F |
S2008/0008 | F | ELIANA M MARMO | 28 | IV | CIV-D HIST-F GEO-D KISW-D ENGL-F PHY-D CHEM-D BIO-D AGRI-D B/MATH-F |
S2008/0009 | F | ELIANA S GIDNG'AY | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F CHEM-F BIO-F AGRI-F B/MATH-F |
S2008/0010 | F | ELINEEMA A SARWAT | 24 | III | CIV-C HIST-F GEO-C KISW-C ENGL-D PHY-D CHEM-D BIO-D AGRI-C B/MATH-F |
S2008/0011 | F | ELIUPENDO A BURA | 27 | IV | CIV-D HIST-F GEO-D KISW-C ENGL-C CHEM-D BIO-F AGRI-D B/MATH-F |
S2008/0012 | F | ELIZABETH A BASSO | 29 | IV | CIV-F HIST-F GEO-D KISW-D ENGL-D PHY-D CHEM-D BIO-F AGRI-D B/MATH-F |
S2008/0013 | F | ELIZABETH I. BADO | 34 | FLD | CIV-F HIST-F GEO-F KISW-D ENGL-F CHEM-F BIO-F AGRI-F B/MATH-F |
S2008/0014 | F | ELIZABETH N SLAA | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F CHEM-F BIO-F AGRI-F B/MATH-F |
S2008/0015 | F | ELIZABETH P BERNADO | 32 | IV | CIV-F HIST-F GEO-D KISW-D ENGL-F CHEM-F BIO-F AGRI-D B/MATH-F |
S2008/0016 | F | ESTER W GADIYE | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F CHEM-F BIO-F AGRI-F B/MATH-F |
S2008/0017 | F | ESTAELI B BAHA | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F CHEM-F BIO-F AGRI-F B/MATH-F |
S2008/0018 | F | FAUSTA D DUDIYEK | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F CHEM-F BIO-F AGRI-F B/MATH-F |
S2008/0019 | F | FAUSTA J GURTI | 32 | IV | CIV-F HIST-F GEO-F KISW-D ENGL-D CHEM-F BIO-F AGRI-D B/MATH-F |
S2008/0020 | F | FELISTA T BOESA | 31 | IV | CIV-D HIST-F GEO-D KISW-D ENGL-F PHY-F CHEM-F BIO-F AGRI-D B/MATH-F |
S2008/0021 | F | FELISTA Y GURTI | 31 | IV | CIV-D HIST-F GEO-F KISW-F ENGL-D CHEM-F BIO-D AGRI-D B/MATH-F |
S2008/0022 | F | FILIMINA J GURTI | 33 | IV | CIV-F HIST-F GEO-D KISW-D ENGL-F CHEM-F BIO-F AGRI-F B/MATH-F |
S2008/0023 | F | HELENA A GEREWAY | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F CHEM-F BIO-F AGRI-F B/MATH-F |
S2008/0024 | F | HELENA I HAGITE | 34 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F PHY-F CHEM-F BIO-F AGRI-D B/MATH-F |
S2008/0025 | F | HELENA E QADWE | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F CHEM-F BIO-F AGRI-F B/MATH-F |
S2008/0026 | F | HELENA M. DUDIYEK | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F CHEM-F BIO-F AGRI-F B/MATH-F |
S2008/0027 | F | JULIANA B BAYYO | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F CHEM-F BIO-F AGRI-F B/MATH-F |
S2008/0028 | F | LIDYA D HAALI | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F CHEM-F BIO-F AGRI-F B/MATH-F |
S2008/0029 | F | MAGDALENA P DAFFI | 31 | IV | CIV-D HIST-F GEO-F KISW-D ENGL-D CHEM-F BIO-F AGRI-D B/MATH-F |
S2008/0030 | F | MAGDALENA P TLUWAY | 28 | IV | CIV-D HIST-D GEO-D KISW-C ENGL-D CHEM-F BIO-F AGRI-D B/MATH-F |
S2008/0031 | F | MARTHA B GAMAS | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F CHEM-F BIO-F AGRI-F B/MATH-F |
S2008/0032 | F | MARTINA J MANIMO | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F CHEM-F BIO-F AGRI-F B/MATH-F |
S2008/0033 | F | MARTINA M SLAA | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F CHEM-F BIO-F AGRI-F B/MATH-F |
S2008/0034 | F | MARY H TSAXARA | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F CHEM-F BIO-F AGRI-F B/MATH-F |
S2008/0035 | F | MARY I SARWAT | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F CHEM-F BIO-F AGRI-F B/MATH-F |
S2008/0036 | F | MARY J FABIANO | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F CHEM-F BIO-F AGRI-F B/MATH-F |
S2008/0037 | F | MARY S TSAXARA | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F CHEM-F BIO-F AGRI-F B/MATH-F |
S2008/0038 | F | MEMASI J NAAMAN | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F PHY-F CHEM-F BIO-F AGRI-F B/MATH-F |
S2008/0039 | F | MONICA P ELIAS | 31 | IV | CIV-F HIST-D GEO-D KISW-C ENGL-F CHEM-F BIO-F AGRI-F B/MATH-F |
S2008/0040 | F | NAOMI E MAGULA | 34 | FLD | CIV-F HIST-F GEO-F KISW-D ENGL-F CHEM-F BIO-F AGRI-F B/MATH-F |
S2008/0041 | F | NAOMI P TIPPE | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F CHEM-F BIO-F AGRI-F B/MATH-F |
S2008/0042 | F | NATALIA N GADIYE | 34 | FLD | CIV-F HIST-F GEO-D KISW-F ENGL-F PHY-F CHEM-F BIO-F AGRI-F B/MATH-F |
S2008/0043 | F | NEEMA J NANAGI | 33 | IV | CIV-F HIST-F GEO-F KISW-D ENGL-D CHEM-F BIO-F AGRI-F B/MATH-F |
S2008/0044 | F | NURUANA E YUSUPH | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F PHY-F CHEM-F BIO-F AGRI-F B/MATH-F |
S2008/0045 | F | OMBAELI M GIDUMBA | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F CHEM-F BIO-F AGRI-F B/MATH-F |
S2008/0046 | F | PASKALINA B NAKEI | 26 | IV | CIV-D HIST-D GEO-C KISW-D ENGL-F PHY-F CHEM-D BIO-D AGRI-C B/MATH-F |
S2008/0047 | F | PASKALINA G YAMAY | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F PHY-F CHEM-F BIO-F AGRI-F B/MATH-F |
S2008/0048 | F | PASKALINA M BAJUT | 33 | IV | CIV-D HIST-F GEO-D KISW-F ENGL-F PHY-F CHEM-F BIO-F AGRI-F B/MATH-F |
S2008/0049 | F | PASKALINA M SARWAT | 32 | IV | CIV-F HIST-F GEO-D KISW-D ENGL-F PHY-F CHEM-F BIO-F AGRI-D B/MATH-F |
S2008/0050 | F | PAULINA D AMMI | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F CHEM-F BIO-F AGRI-F B/MATH-F |
S2008/0051 | F | PHILOMENA Y SARWAT | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F CHEM-F BIO-F AGRI-F B/MATH-F |
S2008/0052 | F | RAHELI M LUCAS | 30 | IV | CIV-D HIST-D GEO-F KISW-D ENGL-D PHY-F CHEM-F BIO-F AGRI-D B/MATH-F |
S2008/0053 | F | RAHELI M MAO | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F PHY-F CHEM-F BIO-F AGRI-F B/MATH-F |
S2008/0054 | F | REDEMTA Y MADME | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F CHEM-F BIO-F AGRI-F B/MATH-F |
S2008/0055 | F | ROZALIA N FISSOO | 23 | III | CIV-C HIST-D GEO-D KISW-C ENGL-D PHY-D CHEM-B BIO-D AGRI-C B/MATH-D |
S2008/0056 | F | SALIONA E HAALI | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F CHEM-F BIO-F AGRI-F B/MATH-F |
S2008/0057 | F | SELINA J MOSSES | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F CHEM-F BIO-F AGRI-F B/MATH-F |
S2008/0058 | F | ULLA P PANDAY | 31 | IV | CIV-D HIST-D GEO-D KISW-D ENGL-F CHEM-F BIO-F AGRI-F B/MATH-F |
S2008/0059 | F | VERONICA H UMBU | 34 | FLD | CIV-F HIST-F GEO-F KISW-D ENGL-F CHEM-F BIO-F AGRI-F B/MATH-F |
S2008/0060 | F | VERONICA S GWALTU | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F CHEM-F BIO-F AGRI-F B/MATH-F |
S2008/0061 | F | VICTORIA I TSUHHAY | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F PHY-F CHEM-F BIO-F AGRI-F B/MATH-F |
S2008/0062 | F | VICTORIA T BAHA | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F CHEM-F BIO-F AGRI-F B/MATH-F |
S2008/0063 | F | WAYDAELI P SARWAT | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F CHEM-F BIO-F AGRI-F B/MATH-F |
S2008/0064 | F | ZAWADIANA E SUMAWE | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F CHEM-F BIO-F AGRI-F B/MATH-F |
S2008/0065 | F | ZAWADIANA N MAGULA | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F CHEM-F BIO-F AGRI-F B/MATH-F |
S2008/0066 | F | ZITA J GAUDAY | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F CHEM-F BIO-F AGRI-F B/MATH-F |
S2008/0067 | M | ABRAHAM N SARWAT | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F CHEM-F BIO-F AGRI-F B/MATH-F |
S2008/0068 | M | AGRICOLI P MALLEY | 34 | FLD | CIV-D HIST-F GEO-F KISW-F ENGL-F CHEM-F BIO-F AGRI-F B/MATH-F |
S2008/0069 | M | AHADI Y MUHET | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F PHY-F CHEM-F BIO-F AGRI-F B/MATH-F |
S2008/0070 | M | ANDREA Y MUHET | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F CHEM-F BIO-F AGRI-F B/MATH-F |
S2008/0071 | M | ANTONI M. MALKIORI | 29 | IV | CIV-D HIST-D GEO-D KISW-D ENGL-F PHY-F CHEM-F BIO-D AGRI-D B/MATH-F |
S2008/0072 | M | BAYDA M BAJUT | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F CHEM-F BIO-F AGRI-F B/MATH-F |
S2008/0073 | M | CHRISPIAN H UMBU | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F CHEM-F BIO-F AGRI-F B/MATH-F |
S2008/0074 | M | DAMIANO D QAMALI | 31 | IV | CIV-F HIST-D GEO-D KISW-D ENGL-F PHY-F CHEM-F BIO-F AGRI-D B/MATH-F |
S2008/0075 | M | DAMIANO S HAALI | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F CHEM-F BIO-F AGRI-F B/MATH-F |
S2008/0076 | M | DANIEL A TLUWAY | 33 | IV | CIV-F HIST-D GEO-D KISW-F ENGL-F PHY-F CHEM-F BIO-F AGRI-F B/MATH-F |
S2008/0077 | M | DANIEL G AXWESSO | 28 | IV | CIV-D HIST-D GEO-D KISW-F ENGL-F PHY-F CHEM-D BIO-D AGRI-C B/MATH-F |
S2008/0078 | M | DANIEL Y NAKEI | 34 | FLD | CIV-F HIST-F GEO-D KISW-F ENGL-F PHY-F CHEM-F BIO-F AGRI-F B/MATH-F |
S2008/0079 | M | DANIEL Y MLAYDA | 33 | IV | CIV-F HIST-F GEO-F KISW-D ENGL-F CHEM-F BIO-F AGRI-D B/MATH-F |
S2008/0080 | M | ELIAS D SULLE | 32 | IV | CIV-D HIST-F GEO-F KISW-D ENGL-F PHY-X CHEM-F BIO-F AGRI-D B/MATH-F |
S2008/0081 | M | ELIBARIKI D BAYYO | 33 | IV | CIV-D HIST-D GEO-F KISW-F ENGL-F PHY-F CHEM-F BIO-F AGRI-F B/MATH-F |
S2008/0082 | M | ELIHURUMA J DANIELI | 33 | IV | CIV-F HIST-F GEO-D KISW-D ENGL-F CHEM-F BIO-F AGRI-F B/MATH-F |
S2008/0083 | M | ELIKANA J HILONGA | 32 | IV | CIV-F HIST-F GEO-D KISW-F ENGL-F PHY-F CHEM-D BIO-F AGRI-D B/MATH-F |
S2008/0084 | M | EMANUEL E NAMAN | 33 | IV | CIV-D HIST-F GEO-F KISW-F ENGL-F PHY-F CHEM-F BIO-F AGRI-D B/MATH-F |
S2008/0085 | M | EMANUEL S QORYO | 34 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F PHY-F CHEM-F BIO-F AGRI-D B/MATH-F |
S2008/0086 | M | EMANUEL S TSAXARA | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F CHEM-F BIO-F AGRI-F B/MATH-F |
S2008/0087 | M | EMANUEL T AMMI | 24 | III | CIV-C HIST-D GEO-D KISW-D ENGL-D CHEM-C BIO-D AGRI-B B/MATH-D |
S2008/0088 | M | EZEKIEL T MAYEGA | 31 | IV | CIV-D HIST-F GEO-F KISW-D ENGL-F CHEM-F BIO-D AGRI-D B/MATH-F |
S2008/0089 | M | FANUEL S TSAXARA | 34 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F CHEM-F BIO-F AGRI-D B/MATH-F |
S2008/0090 | M | FAUSTIN D GURTI | 28 | IV | CIV-D HIST-F GEO-D KISW-D ENGL-D PHY-F CHEM-D BIO-D AGRI-D B/MATH-D |
S2008/0091 | M | FIDELIS M ERRO | 31 | IV | CIV-F HIST-F GEO-D KISW-D ENGL-F PHY-F CHEM-F BIO-D AGRI-D B/MATH-F |
S2008/0092 | M | GIDAMUNAY G GIDAQALQAL | 34 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F PHY-F CHEM-F BIO-F AGRI-F B/MATH-D |
S2008/0093 | M | GODWIN I LORRY | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F CHEM-F BIO-F AGRI-F B/MATH-F |
S2008/0094 | M | GWAATEMA A SARWAT | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F CHEM-F BIO-F AGRI-F B/MATH-F |
S2008/0095 | M | HABELI Y SARWAT | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F CHEM-F BIO-F AGRI-F B/MATH-F |
S2008/0096 | M | IBRAHIM S SLAA | 34 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F PHY-F CHEM-F BIO-F AGRI-D B/MATH-F |
S2008/0097 | M | ISAKI S DAWITA | 31 | IV | CIV-F HIST-D GEO-F KISW-D ENGL-F PHY-F CHEM-F BIO-F AGRI-D B/MATH-D |
S2008/0098 | M | JACKSON N NAWE | 29 | IV | CIV-D HIST-F GEO-D KISW-D ENGL-D PHY-F CHEM-F BIO-D AGRI-D B/MATH-F |
S2008/0099 | M | JANUARY J BOMBO | 32 | IV | CIV-D HIST-D GEO-D KISW-F ENGL-F CHEM-F BIO-F AGRI-F B/MATH-F |
S2008/0100 | M | JOSEPH J ISAAY | 26 | IV | CIV-D HIST-D GEO-C KISW-F ENGL-D PHY-F CHEM-D BIO-D AGRI-C B/MATH-F |
S2008/0101 | M | JOSEPH L GURTU | - | ABS | CIV-X HIST-X GEO-X KISW-X ENGL-X CHEM-X BIO-X AGRI-X B/MATH-X |
S2008/0102 | M | JOSEPHAT N GUWANGA | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F CHEM-F BIO-F AGRI-F B/MATH-F |
S2008/0103 | M | JOSHUA B MARCO | 34 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F CHEM-F BIO-F AGRI-D B/MATH-F |
S2008/0104 | M | JULIANO M ANDREA | 21 | II | CIV-C HIST-D GEO-C KISW-D ENGL-C PHY-D CHEM-C BIO-D AGRI-C B/MATH-B |
S2008/0105 | M | KASTULI E HILBA | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F CHEM-F BIO-F AGRI-F B/MATH-F |
S2008/0106 | M | LEONCE L PETER | 29 | IV | CIV-D HIST-D GEO-D KISW-D ENGL-D CHEM-F BIO-F AGRI-D B/MATH-F |
S2008/0107 | M | LUCIAN Q LULU | 33 | IV | CIV-F HIST-F GEO-F KISW-F ENGL-F PHY-F CHEM-F BIO-D AGRI-D B/MATH-F |
S2008/0108 | M | MALKIADI S QWARAY | 34 | FLD | CIV-D HIST-F GEO-F KISW-F ENGL-F PHY-F CHEM-F BIO-F AGRI-F B/MATH-F |
S2008/0109 | M | MALKIORY H DUDIYEK | 33 | IV | CIV-D HIST-D GEO-F KISW-F ENGL-F CHEM-F BIO-F AGRI-F B/MATH-F |
S2008/0110 | M | MARTIN G HADAN | - | ABS | CIV-X HIST-X GEO-X KISW-X ENGL-X CHEM-X BIO-X AGRI-X B/MATH-X |
S2008/0111 | M | MARTIN I ANNEY | 24 | III | CIV-C HIST-C GEO-D KISW-D ENGL-D PHY-D CHEM-C BIO-D AGRI-C B/MATH-D |
S2008/0112 | M | MARTIN S NAKEI | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F PHY-F CHEM-F BIO-F AGRI-F B/MATH-F |
S2008/0113 | M | MATHAYO L AKONAAY | 34 | FLD | CIV-F HIST-D GEO-F KISW-F ENGL-F PHY-F CHEM-F BIO-F AGRI-F B/MATH-F |
S2008/0114 | M | MERDADI M BONIFACE | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F CHEM-F BIO-F AGRI-F B/MATH-F |
S2008/0115 | M | NELSON S DAQARO | 29 | IV | CIV-D HIST-D GEO-D KISW-D ENGL-D CHEM-F BIO-F AGRI-D B/MATH-F |
S2008/0116 | M | NICKSON D ANNEY | 29 | IV | CIV-D HIST-D GEO-D KISW-D ENGL-F CHEM-F BIO-D AGRI-D B/MATH-F |
S2008/0117 | M | NYERERE W BAJUTA | 34 | FLD | CIV-F HIST-F GEO-D KISW-F ENGL-F CHEM-F BIO-F AGRI-F B/MATH-F |
S2008/0118 | M | PASKALI M NIIMA | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F CHEM-F BIO-F AGRI-F B/MATH-F |
S2008/0119 | M | PASKALI P LAZARO | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F CHEM-F BIO-F AGRI-F B/MATH-F |
S2008/0120 | M | PASKALI T NG'ORA | 34 | FLD | CIV-F HIST-F GEO-D KISW-F ENGL-F CHEM-F BIO-F AGRI-F B/MATH-F |
S2008/0121 | M | PAULO S MARGWE | 33 | IV | CIV-D HIST-D GEO-F KISW-F ENGL-F PHY-F CHEM-F BIO-F AGRI-F B/MATH-F |
S2008/0122 | M | PETER D SULLE | 34 | FLD | CIV-F HIST-F GEO-F KISW-D ENGL-F PHY-F CHEM-F BIO-F AGRI-F B/MATH-F |
S2008/0123 | M | PETER L TLUWAY | 33 | IV | CIV-F HIST-D GEO-F KISW-D ENGL-F CHEM-F BIO-F AGRI-F B/MATH-F |
S2008/0124 | M | PETER Y KIRWAY | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F CHEM-F BIO-F AGRI-F B/MATH-F |
S2008/0125 | M | THOMAS A DALEI | 28 | IV | CIV-F HIST-D GEO-D KISW-D ENGL-F PHY-D CHEM-D BIO-D AGRI-D B/MATH-D |
S2008/0126 | M | THOMAS L MSOFFE | 29 | IV | CIV-F HIST-F GEO-D KISW-D ENGL-D PHY-F CHEM-D BIO-D AGRI-D B/MATH-F |
S2008/0127 | M | WAZAELI B BAHA | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F CHEM-F BIO-F AGRI-F B/MATH-F |
S2008/0128 | M | YEREMIA I SARWAT | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F CHEM-F BIO-F AGRI-F B/MATH-F |
S2008/0129 | M | YEREMIA Y OMBAY | 33 | IV | CIV-F HIST-F GEO-F KISW-F ENGL-F PHY-F CHEM-F BIO-F AGRI-D B/MATH-D |
S2008/0130 | M | YOHANI D SILOTA | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F CHEM-F BIO-F AGRI-F B/MATH-F |
S2008/0131 | M | ZAKARIA I HAGITE | 35 | FLD | CIV-F HIST-F GEO-F KISW-F ENGL-F PHY-F CHEM-F BIO-F AGRI-F B/MATH-F |
S2008/0132 | M | ZAKAYO E SULLE | 33 | IV | CIV-F HIST-F GEO-F KISW-F ENGL-F PHY-F CHEM-D BIO-F AGRI-F B/MATH-D |
EXAMINATION CENTRE RANKING |
EXAMINATION CENTRE REGION | MANYARA |
TOTAL PASSED CANDIDATES | 54 |
EXAMINATION CENTRE GPA | 4.6404 |
CENTRE CATEGORY | CENTRE WITH 40 CANDIDATES OR MORE |
CENTRE POSITION IN ITS CATEGORY(REGIONWISE) | 64/83 |
CENTRE POSITION IN ITS CATEGORY(NATIONWISE) | 2031/3196 |
EXAMINATION CENTRE DIVISIONS PERFORMANCE |
REGIST | ABSENT | SAT | WITHHELD | NO-CA | CLEAN | DIV I | DIV II | DIV III | DIV IV | FAILED |
132 | 2 | 130 | 0 | 0 | 130 | 0 | 1 | 5 | 48 | 76 |
EXAMINATION CENTRE SUBJECTS PERFORMANCE |
CODE | SUBJECT NAME | REG | SAT | NO-CA | W/HD | CLEAN | PASS | GPA | REG/RANK | NAT/RANK |
011 | CIVICS | 132 | 130 | 0 | 0 | 130 | 34 | 4.6923 | 90/98 | 2711/3686 |
012 | HISTORY | 132 | 130 | 0 | 0 | 130 | 27 | 4.7846 | 81/98 | 2691/3666 |
013 | GEOGRAPHY | 132 | 130 | 0 | 0 | 130 | 41 | 4.6538 | 39/98 | 1092/3683 |
021 | KISWAHILI | 132 | 130 | 0 | 0 | 130 | 44 | 4.6077 | 82/98 | 2712/3686 |
022 | ENGLISH LANGUAGE | 132 | 130 | 0 | 0 | 130 | 21 | 4.8154 | 76/98 | 2498/3686 |
031 | PHYSICS | 51 | 50 | 0 | 0 | 50 | 7 | 4.8600 | 73/92 | 2567/3298 |
032 | CHEMISTRY | 132 | 130 | 0 | 0 | 130 | 17 | 4.8308 | 69/98 | 2763/3454 |
033 | BIOLOGY | 132 | 130 | 0 | 0 | 130 | 21 | 4.8385 | 59/98 | 2052/3683 |
034 | AGRICULTURAL SCIENCE | 132 | 130 | 0 | 0 | 130 | 45 | 4.5769 | 19/35 | 118/178 |
041 | BASIC MATHEMATICS | 132 | 130 | 0 | 0 | 130 | 10 | 4.9077 | 74/98 | 2419/3686 |
No comments:
Post a Comment